Team Tier[1] Rank[2] Pos Player Age[3] Nationality S/P Cap Hit
ANA 1 22 D Jacob Trouba 32 USA MI $8,000,000
ANA 1 22 D John Carlson 36 USA MA $8,000,000
ANA 1 18 R Troy Terry 29 USA CO $7,000,000
ANA 1 38 D Cam Fowler 35 USA -- $6,500,000
ANA 1 9 G Lukas Dostal 26 CZE -- $6,500,000
ANA 1 21 L Chris Kreider 35 USA MA $6,500,000
ANA 1 10 G John Gibson 33 USA PA $6,400,000
ANA 1 23 L Alex Killorn 37 CAN NS $6,250,000
ANA 2 7 C Mikael Granlund 34 FIN -- $7,000,000
ANA 2 7 C Mason McTavish 23 CHE -- $7,000,000
ANA 2 4 L Frank Vatrano 32 USA MA $4,571,189
ANA 2 21 D Radko Gudas 36 CZE -- $4,000,000
ANA 2 7 G Ville Husso 31 FIN -- $1,792,708
ANA 3 12 L Ross Johnston 32 CAN PE $1,100,000
ANA 3 12 D Drew Helleson 25 USA MN $1,100,000
ANA 3 11 R Beckett Sennecke 20 CAN ON $942,500
ANA 3 27 D Jackson LaCombe 25 USA MN $925,000
ANA 3 30 D Pavel Mintyukov 23 RUS -- $918,333
ANA 3 41 D Olen Zellweger 23 CAN AB $844,167
ANA 3 42 D Ian Moore 24 USA MA $843,099
ANA 4 24 C Ryan Poehling 27 USA MN $1,900,000
ANA 5 23 C Cutter Gauthier 22 USA -- $950,000
ANA 5 23 C Leo Carlsson 22 SWE -- $950,000
ANA 6 32 C Jansen Harkins 29 USA OH $787,500
BOS 1 3 R David Pastrnak 30 CZE -- $11,250,000
BOS 1 6 D Charlie McAvoy 29 USA NY $9,500,000
BOS 1 5 G Jeremy Swayman 28 USA AK $8,250,000
BOS 1 30 C Elias Lindholm 32 SWE -- $7,750,000
BOS 1 38 D Hampus Lindholm 32 SWE -- $6,500,000
BOS 1 64 D Nikita Zadorov 31 RUS -- $5,000,000
BOS 1 22 G Joonas Korpisalo 32 FIN -- $4,000,000
BOS 2 18 C Casey Mittelstadt 28 USA MN $5,750,000
BOS 2 22 C Morgan Geekie 28 CAN MB $5,500,000
BOS 2 12 L Viktor Arvidsson 33 SWE -- $4,000,000
BOS 2 23 L Tanner Jeannot 29 CAN SK $3,400,000
BOS 2 36 D Mason Lohrei 25 USA LA $3,200,000
BOS 2 40 D Henri Jokiharju 27 FIN -- $3,000,000
BOS 2 45 D Andrew Peeke 28 USA FL $2,750,000
BOS 3 4 C Pavel Zacha 29 CZE -- $4,750,000
BOS 3 10 L Lukas Reichel 24 DEU -- $1,200,000
BOS 3 21 R Matej Blumel 26 CZE -- $875,000
BOS 3 22 R Riley Duran 24 USA MA $867,500
BOS 3 24 R Fabian Lysell 23 SWE -- $863,334
BOS 3 25 R Alexis Gendron 23 CAN QC $860,000
BOS 3 43 D Jordan Harris 26 USA MA $825,000
BOS 3 31 L Riley Tufte 28 USA MN $775,000
BOS 3 31 L Navrin Mutter 25 CAN ON $775,000
BOS 3 46 D Jonathan Aspirot 27 CAN QC $775,000
BOS 4 27 C Sean Kuraly 33 USA NY $1,850,000
BOS 5 1 C Mark Kastelic 27 USA AZ $1,566,667
BOS 5 4 C Michael Eyssimont 30 USA CO $1,450,000
BOS 6 2 C Marat Khusnutdinov 24 RUS -- $925,000
BOS 6 11 C Matthew Poitras 22 CAN ON $870,000
BOS 6 16 C Alex Steeves 27 USA NH $850,000
BOS 6 26 C Fraser Minten 22 CAN BC $816,666
BOS 7 1 C Georgii Merkulov 26 RUS -- $775,000
BOS 7 1 C John Farinacci 25 USA NJ $775,000
BOS 7 1 C Patrick Brown 34 USA MI $775,000
BUF 1 2 D Rasmus Dahlin 26 SWE -- $11,000,000
BUF 1 20 D Owen Power 24 CAN ON $8,350,000
BUF 1 28 C Josh Norris 27 USA MI $7,950,000
BUF 1 32 L Jason Zucker 34 USA CA $5,000,000
BUF 1 32 R Alex Tuch 30 USA NY $4,750,000
BUF 1 20 G Ukko-Pekka Luukkonen 27 FIN -- $4,750,000
BUF 2 4 C Tage Thompson 29 USA AZ $7,142,857
BUF 2 17 D Mattias Samuelsson 26 USA PA $4,285,714
BUF 2 25 D Bowen Byram 25 CAN BC $3,850,000
BUF 2 13 R Jack Quinn 25 CAN ON $3,200,000
BUF 2 27 L Jordan Greenway 29 USA NY $3,000,000
BUF 2 45 D Luke Schenn 37 CAN SK $2,750,000
BUF 2 1 G Alex Lyon 34 USA MN $2,350,000
BUF 2 64 D Michael Kesselring 26 USA NH $1,400,000
BUF 2 23 G Colten Ellis 26 CAN NS $775,000
BUF 3 12 D Conor Timmins 28 CAN ON $1,100,000
BUF 3 4 R Justin Danforth 33 CAN ON $1,100,000
BUF 3 14 L Beck Malenstyn 28 CAN BC $1,050,000
BUF 3 17 L Zach Benson 21 CAN BC $950,000
BUF 3 19 R Josh Doan 24 USA AZ $896,250
BUF 3 46 D Zach Metsa 28 USA WI $775,000
BUF 3 31 L Tanner Pearson 34 CAN ON $775,000
BUF 4 13 C Ryan McLeod 27 CAN ON $2,100,000
BUF 5 4 C Peyton Krebs 25 CAN AB $1,450,000
BUF 5 15 C Sam Carrick 34 CAN ON $1,000,000
BUF 6 15 C Noah Östlund 22 SWE -- $855,000
BUF 6 20 C Tyson Kozak 24 CAN MB $840,000
BUF 7 1 C Josh Dunne 28 USA MO $775,000
CAR 1 9 C Sebastian Aho 29 FIN -- $9,750,000
CAR 1 7 L Nikolaj Ehlers 30 DNK -- $8,500,000
CAR 1 15 R Andrei Svechnikov 26 RUS -- $7,750,000
CAR 1 27 D K'Andre Miller 26 USA MN $7,500,000
CAR 1 42 D Jaccob Slavin 32 USA CO $6,396,062
CAR 1 27 G Frederik Andersen 37 DEN -- $2,750,000
CAR 2 1 C Seth Jarvis 24 CAN MB $7,420,087
CAR 2 28 D Sean Walker 32 CAN ON $3,600,000
CAR 2 36 D Shayne Gostisbehere 33 USA FL $3,200,000
CAR 2 24 L Taylor Hall 35 CAN AB $3,166,667
CAR 2 26 L Jordan Martinook 34 CAN MB $3,050,000
CAR 2 40 D Jalen Chatfield 30 USA MI $3,000,000
CAR 2 4 G Pyotr Kochetkov 27 RUS -- $2,000,000
CAR 2 32 L William Carrier 32 CAN QC $2,000,000
CAR 2 23 G Brandon Bussi 28 USA NY $775,000
CAR 3 3 C Jesperi Kotkaniemi 26 FIN -- $4,820,000
CAR 3 5 L Nicolas Deslauriers 35 CAN QC $1,750,000
CAR 3 6 L Eric Robinson 31 USA NJ $1,700,000
CAR 3 12 D Mike Reilly 33 USA IL $1,100,000
CAR 3 27 D Alexander Nikishin 25 RUS -- $925,000
CAR 3 31 D Charles-Alexis Legault 23 CAN QC $915,833
CAR 3 16 R Jackson Blake 23 USA ND $905,833
CAR 4 3 C Jordan Staal 38 CAN ON $2,900,000
CAR 6 27 C Logan Stankoven 23 CAN BC $814,167
CAR 6 29 C Mark Jankowski 32 CAN ON $800,000
CBJ 1 5 D Zachary Werenski 29 USA MI $9,583,333
CBJ 1 16 D Ivan Provorov 29 RUS -- $8,500,000
CBJ 1 43 D Damon Severson 32 CAN SK $6,250,000
CBJ 1 14 G Elvis Merzlikins 32 LAT -- $5,400,000
CBJ 2 22 C Sean Monahan 32 CAN ON $5,500,000
CBJ 2 26 C Charlie Coyle 34 USA MA $5,250,000
CBJ 2 11 L Dmitri Voronkov 26 RUS -- $4,175,000
CBJ 2 18 D Dante Fabbro 28 CAN BC $4,125,000
CBJ 2 21 D Erik Gudbranson 34 CAN ON $4,000,000
CBJ 2 17 L Kirill Marchenko 26 RUS -- $3,850,000
CBJ 2 14 R Mathieu Olivier 29 USA MS $3,000,000
CBJ 2 29 L Mason Marchment 31 CAN ON $2,765,625
CBJ 2 30 L Miles Wood 31 USA NY $2,500,000
CBJ 2 22 G Jet Greaves 25 CAN ON $812,500
CBJ 3 15 C Boone Jenner 33 CAN ON $3,750,000
CBJ 3 8 L Danton Heinen 31 CAN BC $1,253,385
CBJ 3 5 R Conor Garland 30 USA MA $1,082,802
CBJ 3 18 D Jacob Christiansen 27 CAN BC $975,000
CBJ 3 36 D Denton Mateychuk 22 CAN MB $886,666
CBJ 3 60 D Yegor Zamula 26 RUS -- $520,833
CBJ 4 11 C Cole Sillinger 23 USA OH $2,250,000
CBJ 4 29 C Kent Johnson 24 CAN BC $1,800,000
CBJ 5 8 C Isac Lundestrom 27 SWE -- $1,300,000
CBJ 5 23 C Adam Fantilli 22 CAN ON $950,000
CBJ 7 15 C Luca Del Bel Belluz 23 CAN ON $201,555
CGY 1 2 L Jonathan Huberdeau 33 CAN QC $10,500,000
CGY 1 20 R Matt Coronato 24 USA NY $6,500,000
CGY 1 58 D Kevin Bahl 26 CAN BC $5,350,000
CGY 1 32 L Joel Farabee 26 USA NY $5,000,000
CGY 2 18 C Yegor Sharangovich 28 BLR -- $5,750,000
CGY 2 29 C Ryan Strome 33 CAN ON $5,000,000
CGY 2 3 L Blake Coleman 35 USA TX $4,900,000
CGY 2 29 D Olli Määttä 32 FIN -- $3,500,000
CGY 2 32 L Ryan Lomberg 32 CAN ON $2,000,000
CGY 2 56 D Joel Hanley 35 CAN ON $1,750,000
CGY 2 56 D Jake Bean 28 CAN AB $1,750,000
CGY 2 19 G Dustin Wolf 25 USA CA $850,000
CGY 2 23 G Devin Cooley 29 USA CA $775,000
CGY 3 5 C Mikael Backlund 37 SWE -- $4,500,000
CGY 3 9 C Morgan Frost 27 CAN ON $4,375,000
CGY 3 14 C Connor Zary 25 CAN SK $3,775,000
CGY 3 2 R Adam Klapka 26 CZE -- $1,250,000
CGY 3 8 D Brayden Pachal 27 CAN SK $1,187,500
CGY 3 21 D Hunter Brzustewicz 22 USA MI $950,000
CGY 3 11 R Matvei Gridin 20 RUS -- $942,500
CGY 3 25 D Zayne Parekh 20 CAN ON $942,500
CGY 3 20 L Samuel Honzek 22 SVK -- $886,666
CGY 3 24 L Brennan Othmann 23 CAN ON $863,334
CGY 3 44 D Yan Kuznetsov 24 RUS -- $812,500
CGY 5 15 C Martin Pospisil 27 SVK -- $1,000,000
CGY 5 18 C Tyson Gross 24 CAN AB $975,000
CGY 6 4 C John Beecher 25 USA NY $900,000
CHI 1 6 D Seth Jones 32 USA TX $9,500,000
CHI 1 26 L Andre Burakovsky 31 AUT -- $5,500,000
CHI 1 26 L Tyler Bertuzzi 31 CAN ON $5,500,000
CHI 1 32 R Ilya Mikheyev 32 RUS -- $4,750,000
CHI 1 21 G Spencer Knight 25 USA CT $4,500,000
CHI 1 27 G Arvid Soderblom 27 SWE -- $2,750,000
CHI 2 25 C Teuvo Teravainen 32 FIN -- $5,400,000
CHI 2 5 D Alex Vlasic 25 USA IL $4,600,000
CHI 2 59 D Wyatt Kaiser 24 USA MN $1,700,000
CHI 3 11 C Ryan Donato 30 USA MA $4,000,000
CHI 3 15 D Matt Grzelcyk 32 USA MA $1,000,000
CHI 3 18 D Artyom Levshunov 21 BLR -- $975,000
CHI 3 26 D Sam Rinzel 22 USA MN $941,667
CHI 3 33 D Louis Crevier 25 CAN QC $900,000
CHI 3 19 L Landon Slaggert 24 USA IN $900,000
CHI 3 23 L Nick Lardis 21 CAN ON $865,000
CHI 3 39 D Ethan Del Mastro 23 CAN ON $855,833
CHI 4 19 C Sam Lafferty 31 USA PA $2,000,000
CHI 5 18 C Anton Frondell 19 SWE -- $975,000
CHI 5 22 C Sacha Boisvert 20 CAN QC $974,167
CHI 5 23 C Ryan Greene 23 CAN NL $950,000
CHI 5 23 C Connor Bedard 21 CAN BC $950,000
CHI 5 23 C Frank Nazar 22 USA MI $950,000
CHI 6 1 C Oliver Moore 21 USA MN $941,667
CHI 6 16 C Dominic Toninato 32 USA MN $850,000
COL 1 3 C Nathan MacKinnon 31 CAN NS $12,600,000
COL 1 12 D Cale Makar 28 CAN AB $9,000,000
COL 1 32 C Brock Nelson 35 USA MN $7,500,000
COL 1 33 D Devon Toews 32 CAN BC $7,250,000
COL 1 17 L Gabriel Landeskog 34 SWE -- $7,000,000
COL 1 24 R Valeri Nichushkin 31 RUS -- $6,125,000
COL 1 15 G MacKenzie Blackwood 30 CAN ON $5,250,000
COL 2 10 C Martin Necas 27 CZE -- $6,500,000
COL 2 11 D Josh Manson 35 USA IL $4,500,000
COL 2 5 L Artturi Lehkonen 31 FIN -- $4,500,000
COL 2 18 R Logan O'Connor 30 USA TX $2,500,000
COL 2 8 G Scott Wedgewood 34 CAN ON $1,500,000
COL 2 64 D Sam Malinski 28 USA MN $1,400,000
COL 3 11 C Ross Colton 30 USA NJ $4,000,000
COL 3 9 L Joel Kiviranta 30 FIN -- $1,250,000
COL 3 15 D Brent Burns 41 CAN ON $1,000,000
COL 3 59 D Brett Kulak 32 CAN AB $744,791
COL 3 61 D Nick Blankenburg 28 USA MI $177,584
COL 4 30 C Jack Drury 26 USA IL $1,725,000
COL 5 12 C Nazem Kadri 36 CAN ON $1,224,989
COL 6 14 C Zakhar Bardakov 25 RUS -- $858,463
COL 6 22 C Parker Kelly 27 CAN AB $825,000
COL 7 14 C Nicolas Roy 29 CAN QC $671,875
DAL 1 8 C Tyler Seguin 34 CAN ON $9,850,000
DAL 1 3 L Jamie Benn 37 CAN BC $9,500,000
DAL 1 7 R Mikko Rantanen 30 FIN -- $9,250,000
DAL 1 18 C Roope Hintz 30 FIN -- $8,450,000
DAL 1 19 D Miro Heiskanen 27 FIN -- $8,450,000
DAL 1 5 G Jake Oettinger 28 USA MN $8,250,000
DAL 1 13 L Jason Robertson 27 USA CA $7,750,000
DAL 1 52 D Esa Lindell 32 FIN -- $5,800,000
DAL 2 5 L Michael Bunting 31 CAN ON $4,500,000
DAL 2 21 D Thomas Harley 25 USA NY $4,000,000
DAL 2 34 D Ilya Lyubushkin 32 RUS -- $3,250,000
DAL 2 31 R Nathan Bastian 29 CAN ON $1,350,000
DAL 2 12 G Casey DeSmith 35 USA NH $1,000,000
DAL 3 30 C Matt Duchene 35 CAN ON $3,000,000
DAL 3 6 D Nils Lundkvist 26 SWE -- $1,250,000
DAL 3 37 D Lian Bichsel 22 CHE -- $865,000
DAL 3 26 R Arttu Hyry 25 FIN -- $842,500
DAL 3 46 D Alexander Petrovic 34 CAN AB $775,000
DAL 3 46 D Kyle Capobianco 29 CAN ON $775,000
DAL 3 31 L Adam Erne 31 USA CT $775,000
DAL 5 13 C Sam Steel 28 CAN AB $1,200,000
DAL 6 5 C Mavrik Bourque 24 CAN QC $894,167
DAL 6 5 C Wyatt Johnston 23 CAN ON $894,167
DAL 6 12 C Justin Hryckowian 25 CAN QC $867,500
DAL 6 22 C Oskar Bäck 26 SWE -- $825,000
DAL 7 1 C Colin Blackwell 33 USA MA $775,000
DAL 7 1 C Cameron Hughes 30 CAN AB $775,000
DET 1 12 C Dylan Larkin 30 USA MI $8,700,000
DET 1 15 D Moritz Seider 25 DEU -- $8,550,000
DET 1 12 R Lucas Raymond 24 SWE -- $8,075,000
DET 1 13 R Alex DeBrincat 29 USA MI $7,875,000
DET 1 32 R Vladimir Tarasenko 35 RUS -- $4,750,000
DET 1 31 G Cam Talbot 39 CAN ON $2,500,000
DET 2 20 C Andrew Copp 32 USA MI $5,625,000
DET 2 28 C J.T. Compher 31 USA IL $5,100,000
DET 2 4 D Ben Chiarot 35 CAN ON $4,750,000
DET 2 7 R Patrick Kane 38 USA NY $4,000,000
DET 2 32 D Justin Holl 34 USA MN $3,400,000
DET 2 53 D Erik Gustafsson 34 SWE -- $2,000,000
DET 3 28 C Michael Rasmussen 27 CAN BC $3,200,000
DET 3 3 R Christian Fischer 29 USA IL $1,125,000
DET 3 34 D Simon Edvinsson 23 SWE -- $894,167
DET 4 10 C Joe Veleno 26 CAN QC $2,275,000
DET 6 8 C Marco Kasper 22 AUT -- $886,666
EDM 1 1 C Leon Draisaitl 31 DEU -- $14,000,000
EDM 1 4 C Connor McDavid 29 CAN ON $12,500,000
EDM 1 4 D Evan Bouchard 27 CAN ON $10,500,000
EDM 1 10 D Darnell Nurse 31 CAN ON $9,250,000
EDM 1 43 D Mattias Ekholm 36 SWE -- $6,250,000
EDM 1 26 R Zach Hyman 34 CAN ON $5,500,000
EDM 1 31 L Ryan Nugent-Hopkins 33 CAN BC $5,125,000
EDM 1 30 G Stuart Skinner 28 CAN AB $2,600,000
EDM 2 17 L Trent Frederic 28 USA MO $3,850,000
EDM 2 32 D Jake Walman 30 CAN ON $3,400,000
EDM 2 26 R Jack Roslovic 29 USA OH $1,500,000
EDM 3 10 C Jason Dickinson 31 CAN ON $4,250,000
EDM 3 30 C Adam Henrique 36 CAN ON $3,000,000
EDM 3 7 L Mattias Janmark 34 SWE -- $1,450,000
EDM 3 4 D Ty Emberson 26 USA WI $1,300,000
EDM 3 1 R Kasperi Kapanen 30 FIN -- $1,300,000
EDM 3 15 L Vasily Podkolzin 25 RUS -- $1,000,000
EDM 6 8 C Matthew Savoie 22 CAN AB $886,666
FLA 1 2 G Sergei Bobrovsky 38 RUS -- $10,000,000
FLA 1 6 C Aleksander Barkov 31 FIN -- $10,000,000
FLA 1 4 R Matthew Tkachuk 29 USA AZ $9,500,000
FLA 1 11 R Sam Reinhart 31 CAN BC $8,625,000
FLA 1 23 C Sam Bennett 30 CAN ON $8,000,000
FLA 1 27 D Aaron Ekblad 30 CAN ON $7,500,000
FLA 1 17 L Carter Verhaeghe 31 CAN ON $7,000,000
FLA 1 53 D Gustav Forsling 30 SWE -- $5,750,000
FLA 2 29 C Anton Lundell 25 FIN -- $5,000,000
FLA 2 14 R Evan Rodrigues 33 CAN ON $3,000,000
FLA 2 11 G Daniil Tarasov 27 RUS -- $1,050,000
FLA 3 30 C Eetu Luostarinen 28 FIN -- $3,000,000
FLA 3 40 D Uvis Balinskis 30 LAT -- $850,000
FLA 3 27 L A.J. Greer 30 CAN QC $850,000
FLA 3 27 R Mackie Samoskevich 24 USA CT $825,000
FLA 3 29 R Luke Kunin 29 USA MO $775,000
FLA 3 31 L Noah Gregor 28 CAN AB $775,000
FLA 5 2 C Jesper Boqvist 28 SWE -- $1,500,000
FLA 7 1 C Tomas Nosek 34 CZE -- $775,000
LAK 1 1 L Artemi Panarin 35 RUS -- $11,642,857
LAK 1 2 D Drew Doughty 37 CAN ON $11,000,000
LAK 1 11 L Kevin Fiala 30 CHE -- $7,875,000
LAK 1 26 L Adrian Kempe 30 SWE -- $5,500,000
LAK 1 15 G Darcy Kuemper 36 CAN SK $5,250,000
LAK 2 7 C Anze Kopitar 39 SVN -- $7,000,000
LAK 2 12 C Quinton Byfield 24 CAN ON $6,250,000
LAK 2 11 D Cody Ceci 33 CAN ON $4,500,000
LAK 2 7 L Andrey Kuzmenko 30 RUS -- $4,300,000
LAK 2 10 L Trevor Moore 31 USA CA $4,200,000
LAK 2 18 D Mikey Anderson 27 USA MN $4,125,000
LAK 2 6 R Alex Laferriere 25 USA NJ $4,100,000
LAK 2 21 D Brian Dumoulin 35 USA ME $4,000,000
LAK 2 25 D Joel Edmundson 33 CAN MB $3,850,000
LAK 2 18 R Joel Armia 33 FIN -- $2,500,000
LAK 2 2 G Anton Forsberg 34 SWE -- $2,250,000
LAK 3 30 C Scott Laughton 32 CAN ON $3,000,000
LAK 3 17 R Mathieu Joseph 29 CAN QC $900,000
LAK 3 22 R Jared Wright 24 USA MN $867,500
LAK 3 38 D Brandt Clarke 23 CAN ON $863,334
LAK 3 29 R Taylor Ward 28 CAN BC $775,000
LAK 3 46 D Jacob Moverare 28 SWE -- $775,000
LAK 3 31 L Jeff Malott 30 CAN ON $775,000
LAK 6 28 C Samuel Helenius 24 USA TX $805,833
LAK 7 1 C Alex Turcotte 25 USA IL $775,000
MIN 1 5 L Kirill Kaprizov 29 RUS -- $9,000,000
MIN 1 16 D Brock Faber 24 USA MN $8,500,000
MIN 1 26 D Jared Spurgeon 37 CAN AB $7,575,000
MIN 1 17 L Matthew Boldy 25 USA MA $7,000,000
MIN 1 49 D Jonas Brodin 33 SWE -- $6,000,000
MIN 1 62 D Quinn Hughes 27 USA FL $5,110,677
MIN 1 23 G Filip Gustavsson 28 SWE -- $3,750,000
MIN 2 26 C Joel Eriksson Ek 29 SWE -- $5,250,000
MIN 2 16 D Jacob Middleton 30 CAN AB $4,350,000
MIN 2 5 R Mats Zuccarello 39 NOR -- $4,125,000
MIN 2 7 R Ryan Hartman 32 USA SC $4,000,000
MIN 2 12 L Marcus Foligno 35 USA NY $4,000,000
MIN 2 3 G Jesper Wallstedt 24 SWE -- $2,200,000
MIN 3 17 C Yakov Trenin 29 RUS -- $3,500,000
MIN 3 6 D Zach Bogosian 36 USA NY $1,250,000
MIN 3 16 L Nick Foligno 39 USA NY $984,396
MIN 3 8 R Danila Yurov 23 RUS -- $950,000
MIN 3 30 L Marcus Johansson 36 SWE -- $800,000
MIN 3 46 D Daemon Hunt 24 CAN MB $775,000
MIN 4 19 C Nico Sturm 31 DEU -- $2,000,000
MTL 1 6 D Noah Dobson 26 CAN PE $9,500,000
MTL 1 10 R Patrik Laine 28 FIN -- $8,700,000
MTL 1 29 C Nick Suzuki 27 CAN ON $7,875,000
MTL 1 14 R Cole Caufield 25 USA WI $7,850,000
MTL 1 14 L Juraj Slafkovsky 22 SVK -- $7,600,000
MTL 1 20 R Brendan Gallagher 34 CAN AB $6,500,000
MTL 1 26 R Josh Anderson 32 CAN ON $5,500,000
MTL 1 56 D Kaiden Guhle 24 CAN AB $5,500,000
MTL 1 26 G Samuel Montembeault 30 CAN QC $3,150,000
MTL 2 22 C Phillip Danault 33 CAN QC $5,500,000
MTL 2 3 D Mike Matheson 32 CAN QC $4,875,000
MTL 2 27 D Alexandre Carrier 30 CAN QC $3,750,000
MTL 2 63 D Jayden Struble 25 USA RI $1,413,000
MTL 2 14 G Jakub Dobes 25 CZE -- $965,000
MTL 2 16 G Jacob Fowler 22 USA FL $923,333
MTL 3 22 C Kirby Dach 25 CAN AB $3,362,500
MTL 3 4 D Arber Xhekaj 25 CAN ON $1,300,000
MTL 3 21 D Lane Hutson 22 USA IL $950,000
MTL 3 15 R Ivan Demidov 21 RUS -- $940,800
MTL 3 24 L Zachary Bolduc 23 CAN QC $863,334
MTL 4 3 C Alex Newhook 25 CAN NL $2,900,000
MTL 6 2 C Oliver Kapanen 23 FIN -- $925,000
NJD 1 12 D Dougie Hamilton 33 CAN ON $9,000,000
NJD 1 8 R Timo Meier 30 CHE -- $8,800,000
NJD 1 23 C Jack Hughes 25 USA FL $8,000,000
NJD 1 11 L Jesper Bratt 28 SWE -- $7,875,000
NJD 1 11 G Jacob Markstrom 36 SWE -- $6,000,000
NJD 2 2 C Nico Hischier 27 CHE -- $7,250,000
NJD 2 14 R Connor Brown 32 CAN ON $3,000,000
NJD 3 11 C Dawson Mercer 25 CAN NL $4,000,000
NJD 3 6 R Evgenii Dadonov 37 RUS -- $1,000,000
NJD 3 21 D Simon Nemec 22 SVK -- $950,000
NJD 3 27 D Luke Hughes 23 USA NH $925,000
NJD 4 7 C Cody Glass 27 CAN MB $2,500,000
NJD 6 16 C Xavier Parent 25 CAN QC $850,000
NSH 1 11 D Roman Josi 36 CHE -- $9,059,000
NSH 1 7 L Filip Forsberg 32 SWE -- $8,500,000
NSH 1 23 C Steven Stamkos 36 CAN ON $8,000,000
NSH 1 8 G Juuse Saros 31 FIN -- $7,740,000
NSH 1 36 D Brady Skjei 32 USA MN $7,000,000
NSH 1 26 R Jonathan Marchessault 36 CAN QC $5,500,000
NSH 1 56 D Nicolas Hague 28 CAN ON $5,500,000
NSH 2 14 R Luke Evangelista 24 CAN ON $3,000,000
NSH 2 45 D Nick Perbix 28 USA MN $2,750,000
NSH 3 5 C Ryan O'Reilly 35 CAN ON $4,500,000
NSH 3 29 C Erik Haula 35 FIN -- $3,150,000
NSH 3 9 D Justin Barron 25 CAN NS $1,150,000
NSH 3 46 D Adam Wilsby 26 SWE -- $775,000
NSH 7 1 C Tyson Jost 28 CAN AB $775,000
NYI 1 11 C Mathew Barzal 29 CAN BC $9,150,000
NYI 1 14 C Bo Horvat 31 CAN ON $8,500,000
NYI 1 5 G Ilya Sorokin 31 RUS -- $8,250,000
NYI 1 17 L Anders Lee 36 USA MN $7,000,000
NYI 1 47 D Ryan Pulock 32 CAN MB $6,150,000
NYI 1 24 L Ondrej Palat 35 CZE -- $6,000,000
NYI 1 53 D Adam Pelech 32 CAN ON $5,750,000
NYI 2 10 C Brayden Schenn 35 CAN SK $6,500,000
NYI 2 29 C Jean-Gabriel Pageau 34 CAN QC $5,000,000
NYI 2 11 R Simon Holmstrom 25 SWE -- $3,625,000
NYI 2 29 D Scott Mayfield 34 USA MO $3,500,000
NYI 2 20 L Anthony Duclair 31 CAN QC $3,500,000
NYI 2 56 D Anthony DeAngelo 31 USA NJ $1,750,000
NYI 4 7 C Casey Cizikas 35 CAN ON $2,500,000
NYR 1 1 G Igor Shesterkin 31 RUS -- $11,500,000
NYR 1 6 D Adam Fox 28 USA NY $9,500,000
NYR 1 14 C Mika Zibanejad 33 SWE -- $8,500,000
NYR 1 23 C J.T. Miller 33 USA OH $8,000,000
NYR 1 15 L Alexis Lafrenière 25 CAN QC $7,450,000
NYR 1 36 D Vladislav Gavrikov 31 RUS -- $7,000,000
NYR 2 20 C Vincent Trocheck 33 USA PA $5,625,000
NYR 2 20 D Will Borgen 30 USA MN $4,100,000
NYR 2 16 L William Cuylle 24 CAN ON $3,900,000
NYR 2 51 D Braden Schneider 25 CAN SK $2,200,000
NYR 3 7 C Filip Chytil 27 CZE -- $4,437,500
NYR 3 14 R Gabriel Perreault 21 CAN QC $941,666
NYR 3 22 L Brett Berard 24 USA RI $867,500
OTT 1 19 C Tim Stützle 24 DEU -- $8,350,000
OTT 1 9 L Brady Tkachuk 27 USA MO $8,205,714
OTT 1 21 D Jake Sanderson 24 USA MT $8,050,000
OTT 1 22 D Thomas Chabot 29 CAN QC $8,000,000
OTT 1 31 R Drake Batherson 28 USA IN $4,975,000
OTT 2 6 C Dylan Cozens 25 CAN YT $7,100,000
OTT 2 9 L Fabian Zetterlund 27 SWE -- $4,275,000
OTT 2 20 L Warren Foegele 30 CAN ON $3,500,000
OTT 2 23 R Claude Giroux 38 CAN ON $2,000,000
OTT 3 15 C Shane Pinto 26 USA NY $3,750,000
OTT 3 23 C Ridly Greig 24 CAN AB $3,250,000
OTT 3 9 D Kurtis MacDermid 32 CAN ON $1,150,000
OTT 3 29 R Arthur Kaliyev 25 USA -- $775,000
OTT 4 6 C Michael Amadio 30 CAN ON $2,600,000
OTT 5 11 C Lars Eller 37 DNK -- $1,250,000
OTT 5 23 C Stephen Halliday 24 CAN ON $950,000
OTT 6 22 C Nick Cousins 33 CAN ON $825,000
OTT 7 1 C Garrett Pilon 28 USA NY $775,000
PHI 1 9 R Travis Konecny 29 CAN ON $8,750,000
PHI 1 30 C Sean Couturier 34 USA AZ $7,750,000
PHI 1 43 D Travis Sanheim 30 CAN MB $6,250,000
PHI 1 23 R Owen Tippett 27 CAN ON $6,200,000
PHI 1 61 D Cameron York 25 USA CA $5,150,000
PHI 1 63 D Rasmus Ristolainen 32 FIN -- $5,100,000
PHI 1 25 G Ivan Fedotov 30 RUS -- $3,275,000
PHI 2 12 L Noah Cates 27 USA MN $4,000,000
